2012 Real Ale Festival
The 9th Bitton Beer Festival will be taking place on Friday 8th and Saturday 9th June at the Avon Valley Railway's Bitton Station.
Thanks to a new sponsor for 2012 we are aiming to make this event even bigger and better than before. We are planning to host around 30 ales from our local breweries as well as little further afield.
Sessions will be held on Friday afternoon (preview session), Friday night, Saturday afternoon as well as our final Saturday night session. Tickets for each of these sessions will go on sale from April 1st at the Station Booking Office and Station Café at a cost of £2 per person for the afternoon session and £3 for the evening sessions. Spaces are limited so don't delay.
Food will be available from our Station Café, which will be open from 10am to 9pm on both days of the Festival. They will be offering their normal range as well as a number of special items for the festival itself.
We will be running a strict over 18's policy for the Festival and although we hope you enjoy your drinks, we encourage you to drink responsibly. For more details please visit www.drinkaware.co.uk.
C.A.M.R.A
If you are a fan of Real Ale, you can join your local Campaign for Real Ale group. Information available from the CAMRA website.
Real Ale Festival news
- 29th Feb 12 Beer Festival Tickets now on sale
- 23rd Feb 12 9th Bitton Beer Festival
Ale and Cider List
| brewery | beverage | abv | description |
|---|---|---|---|
| Cotleigh | Harrier | 3.5 | A delicate floral and fruity aroma with a refreshing sweet and slightly hoppy finish |
| Bath Ales | SPA | 3.7 | Pale and dry without harshness, crisp and fully flavoured |
| Dark Star | Original | 3.8 | Dark with a ruby red tint and complex cereal flavours |
| Hunters | Crack Shot | 3.8 | Good malt feel in the mouth, dry, tangy bitter finish |
| Tintagel | Castle Gold | 3.8 | A golden, light and hoppy session beer |
| Bath Ales | Summer's Hare | 3.9 | Light, hoppy and well balanced with some malt and fruit |
| RCH | PS Steam | 3.9 | Initially dry with a hoppy finish |
| Exmoor Ales | Hound Dog | 4.0 | Distinctive citrus fruit notes |
| Milk Street | Funky Monkey | 4.0 | Dry finish with developing bitterness and an undertone of citrus fruit |
| Otley | O1 | 4.0 | Pale Straw Coloured, easy quaffing session beer |
| Stonehenge | Pigswill | 4.0 | Rich in hop aroma which gives the beer a delightful aftertaste |
| Teignworthy | Reel Ale | 4.0 | A clean, quenching taste and smooth finish. |
| White Horse | Village Idiot | 4.1 | A light straw coloured beer with a lasting fruity aftertaste. |
| Everards | Whakatu | 4.2 | A beer well hopped with a lasting fruity aftertaste. |
| Branscombe Vale | Draymans | 4.2 | Easy drinking ale with a nutty, hop character |
| Forge | Litehouse | 4.3 | Light and hoppy citrus notes with a hint of elderflower |
| Summerskills | Best Bitter | 4.3 | Mid-brown with a full malt flavour |
| Exmoor Ales | Gold | 4.5 | Golden, with fresh and fruity flavours |
| Everards | Tiger | 4.2 | Balance between sweetness & Bitterness with rounded toffee character |
| O'Hanlans | Yellow Hammer | 4.2 | Tropical fruit with an interplay between the biscuity malt and the fruitiness |
| Purity | Mad Goose | 4.2 | A real zesty hop character with citrus overtone |
| Timothy Taylor | Landlord | 4.3 | Classic strong pale ale |
| Skinners | Royal Wave | 4.4 | Light golden ale with citrus aromas |
| Otter | Ale | 4.5 | Well balanced with flavours of malted barley and fruit |
| Bath Ales | Barnstormer | 4.5 | Rich in fruit, with hints of chocolate |
| Skinners | Cornish Knocker | 4.5 | Golden with hops and malt flavours |
| Isle of Purbeck | Wrecked | 4.5 | Deep red amber with rich malt and caramel flavours |
| Great Western | Classic Gold | 4.6 | Golden, with lots of body and a delicate floral aroma |
| Dark Star | American Pale Ale | 4.7 | Pale ale with a crisp taste and full aroma of the hops |
| Hopback | Summer Lightning | 5.0 | Straw coloured with a fresh, hoppy aroma |
| Otley | O8 | 8.0 | A strong pale golden ale. Deceptively smooth. |
| Cider | Westons Perry | 4.5 | A pale, fruity perry with an aroma of fruit and a hint of honey |
| Bounders Trad | 6.0 | Medium dry and refreshing | |
| Hecks Kingston Black | 7.0 | Medium dry with full flavour | |
| Crossmans Dry | 6.0 | Traditional dry cider | |
| Perry's Vintage | 6.0 | Matured in vintage port and sherry barrels | |
| Wilcox Sweet | |||
| Wilcox Dry | |||
| Wilcox Oak Matured | |||
| Winterbourne Cider & Perry | 5.4 |
List correct as of 14th May 12, subject to change without notice.





